Pay for tips – Results March 2015
Date | Flag | Country | Sport | Competitions | Teams | Tips | Odds | Rezults |
16:03.2015 | ![]() |
Spain | ![]() |
Primera Liga | Getafe – Real Sociedad | under 2.5 |
1.57 | WINN |
16:03.2015 | ![]() |
England | ![]() |
Premier League | Swansea – Liverpool | under 2.5 |
1.85 | WINN |
15:03.2015 | ![]() |
Italy | ![]() |
Serie A | Genoa – Chievo | 1 | 1.80 | WINN |
15:03.2015 | ![]() |
Turkey | ![]() |
TBL | Torku Konyaspor – Usak Sportif | 2 | 2.70 | LOSS |
14:03.2015 | ![]() |
Belarus | ![]() |
Super Cup | BATE – Soligorsk | 1 | 2.25 | LOSS |
14:03.2015 | ![]() |
England | ![]() |
Premier League | Crystal Palace – QPR | 1 | 1.80 | WINN |
13:03.2015 | ![]() |
Ireland | ![]() |
Premier League | Drogheda – Sligo Rovers | 1x | 2.10 | WINN |
13:03.2015 | ![]() |
USA | ![]() |
ATP – Indian Wells | Struff J-L. – Kokkinakis T. | 2 | 1.75 | WINN |
12:03.2015 | ![]() |
USA | ![]() |
ATP – Indian Wells | Smyczek T. – Becker B. | 2 | 1.55 | LOSS |
12:03.2015 | ![]() |
Czech Rep. | ![]() |
Extraliga | Sparta Praha – Mountfield HK | 1 | 1.70 | WINN |
11:03.2015 | ![]() |
Portugal | ![]() |
Segunda Liga | Academico Viseu – Leixoes | 1 |
1.60 | WINN |
11:03.2015 | ![]() |
Romania | ![]() |
Cupa Ligii | Astra – Steaua Bucharest | 1 |
2.62 | WINN |
10:03.2015 | ![]() |
Finland | ![]() |
Liiga | Jyvaskyla – Espoo | 2 | 3.20 | LOSS |
10:03.2015 | ![]() |
Europe | ![]() |
Champions League | FC Porto Basel | over 2.5 |
2.05 | WINN |
09:03.2015 | ![]() |
Turkey | ![]() |
PTT 1 Lig | Bucaspor – Kayserispor | 2 | 1.90 | WINN |
09:03.2015 | ![]() |
England | ![]() |
Southern Pr. League | Redditch – Hitchin | 1 | 1.60 | LOSS |
08:03.2015 | ![]() |
Germany | ![]() |
Bundesliga | Paderborn – Leverkusen | 2 | 1.70 | WINN |
08:03.2015 | ![]() |
Italy | ![]() |
Serie A | Napoli – Inter | 1 | 1.94 | LOSS |
07:03.2015 | ![]() |
Argentina | ![]() |
Primera Division | Olimpo – Rosario | over 2.5 |
2.60 | WINN |
07:03.2015 | ![]() |
Spain | ![]() |
Primera Liga | Granada – Malaga | under 3.5 |
1.50 | WINN |
06:03.2015 | ![]() |
Netherlands | ![]() |
Eerste Divisie | Telstar – Venlo | x2 | 1.55 | WINN |
06:03.2015 | ![]() |
France | ![]() |
Ligue 2 | AC Ajaccio – Creteil | 2 | 3.25 | WINN |
05:03.2015 | ![]() |
Italy | ![]() |
Coppa Italia | Juventus – Fiorentina | 1 | 1.70 | LOSS |
05:03.2015 | ![]() |
Brazil | ![]() |
Copa do Nordeste | Serrano – Confianca | 2 | 2.00 | LOSS |
04:03.2015 | ![]() |
Russia | ![]() |
VHL | Frolunda – Skelleftea | 2 | 1.85 | LOSS |
04:03.2015 | ![]() |
Croatia | ![]() |
Croatian Cup | Lok. Zagreb – Rijeka | 2 | 2.60 | WINN |
03:03.2015 | ![]() |
Austria | ![]() |
Bundesliga | Sturm Graz – Austria Vienna | 1x | 1.55 | WINN |
03:03.2015 | ![]() |
England | ![]() |
Premier League | Southampton – Crystal Palace | 1 | 1.70 | WINN |
02:03.2015 | ![]() |
Portugal | ![]() |
Primeira Liga | Belenenses – Ferreira | x2 | 1.60 | WINN |
02:03.2015 | ![]() |
Spain | ![]() |
Primera Division | Celta Vigo – Elche | over 2.5 | 2.05 | LOSS |
01:03.2015 | ![]() |
Germany | ![]() |
Bundesliga | Bremen – Wolfsburg | 2 | 1.95 | WINN |
01:03.2015 | ![]() |
Mexico | ![]() |
WTA – Monterrey | Bondarenko K. – Van Uytvanck A. | 1 | 1.55 | WINN |
Pay for tips – Results February 2015
Date | Flag | Country | Sport | Competitions | Teams | Tips | Odds | Rezults |
28:02.2015 | ![]() |
Paraguay | ![]() |
Division 1 Apertura | Libertad – Guarani | 2 | 2.75 | WINN |
28:02.2015 | ![]() |
Belgium | ![]() |
Division 2 | RWS Bruxelles – Antwerp | 2 | 2.45 | WINN |
27:02.2015 | ![]() |
Italy | ![]() |
Lega Pro B | Pisa – Ascoli | x2 | 1.66 | WINN |
27:02.2015 | ![]() |
Germany | ![]() |
Regionalliga Nordost | Meuselwitz – Nordhausen | 1x | 1.67 | WINN |
27:02.2015 | ![]() |
World | ![]() |
Concacaf C. League | Alajuelense – DC United | 1 | 1.66 | WINN |
26:02.2015 | ![]() |
Europe | ![]() |
Europa League | Ath. Bilbao – Torino | 1 | 1.95 | LOSS |
26:02.2015 | ![]() |
Europe | ![]() |
Europa League | Napoli – Trabzonspor | over 2.5 |
1.60 | LOSS |
25:02.2015 | ![]() |
Europe | ![]() |
Champions League | Leverkusen – Atl. Madrid | 2 | 2.50 | LOSS |
25:01.2015 | ![]() |
Sweden | ![]() |
SHL | Frolunda – Skelleftea | 2 | 1.85 | WINN |
24:02.2015 | ![]() |
Europe | ![]() |
Champions League | Juventus – Dortmund | under 2.5 | 1.78 | LOSS |
24:02.2015 | ![]() |
Europe | ![]() |
Champions League | Manchester City – Barcelona | 2 | 2.20 | WINN |
23:02.2015 | ![]() |
Netherlands | ![]() |
Ereste Divisie | Jong Ajax – Den Bosch | 2 | 2.45 | LOSS |
23:02.2015 | ![]() |
England | ![]() |
Friends | Crusaders Belfast – Derry City | 2 | 2.10 | WINN |
22:02.2015 | ![]() |
Turkey | ![]() |
PTT 1 | Adana Demirspor – Boluspor | 1 | 2.00 | WINN |
22:02.2015 | ![]() |
Portugal | ![]() |
Segunda Liga | Vitoria Guimaraes B – Uniao Madeira | 2 | 2.75 | WINN |
21:02.2015 | ![]() |
England | ![]() |
Vanarama Conference | Halifax – Braintree | 1 | 1.75 | WINN |
20:02.2015 | ![]() |
France | ![]() |
Ligue 2 | Arles Avignon – Brest | 2 | 2.20 | LOSS |
19:01.2015 | ![]() |
Sweden | ![]() |
SHL | Frolunda – Skelleftea | 1 | 2.25 | LOSS |
18:01.2015 | ![]() |
France | ![]() |
ATP – Marseille | Bautista R. – Pospisil V. | 1 | 1.50 | WINN |
18:02.2015 | ![]() |
Europe | ![]() |
Champions League | Schalke – Real Madrid | 2 | 1.53 | WINN |
17:02.2015 | ![]() |
Europe | ![]() |
Champions League | PSG – Chelsea | 2 | 3.10 | LOSS |
16:01.2015 | ![]() |
Russia | ![]() |
MHL | Atlanty – MHC Spartak | 1x | 1.55 | WINN |
16:02.2015 | ![]() |
Portugal | ![]() |
Primeira Liga | Nacional – Estoril | under 2.5 | 1.90 | WINN |
15:01.2015 | ![]() |
Italy | ![]() |
Lega A | Virtus Bologna – Cantu | 1 | 1.65 | WINN |
14:01.2015 | ![]() |
USA | ![]() |
ATP – Delray | Andreozzi G. – Trungelliti M. | 1 | 1.52 | WINN |
14:02.2015 | ![]() |
England | ![]() |
Championship | Norwich – Wolves | 1 | 1.80 | WINN |
Profit for February: If you already bet 100€ on every match your profit is: 829€