Pay for tips – Results February 2015
Date | Flag | Country | Sport | Competitions | Teams | Tips | Odds | Rezults |
28:02.2015 | ![]() |
Paraguay | ![]() |
Division 1 Apertura | Libertad – Guarani | 2 | 2.75 | WINN |
28:02.2015 | ![]() |
Belgium | ![]() |
Division 2 | RWS Bruxelles – Antwerp | 2 | 2.45 | WINN |
27:02.2015 | ![]() |
Italy | ![]() |
Lega Pro B | Pisa – Ascoli | x2 | 1.66 | WINN |
27:02.2015 | ![]() |
Germany | ![]() |
Regionalliga Nordost | Meuselwitz – Nordhausen | 1x | 1.67 | WINN |
27:02.2015 | ![]() |
World | ![]() |
Concacaf C. League | Alajuelense – DC United | 1 | 1.66 | WINN |
26:02.2015 | ![]() |
Europe | ![]() |
Europa League | Ath. Bilbao – Torino | 1 | 1.95 | LOSS |
26:02.2015 | ![]() |
Europe | ![]() |
Europa League | Napoli – Trabzonspor | over 2.5 |
1.60 | LOSS |
25:02.2015 | ![]() |
Europe | ![]() |
Champions League | Leverkusen – Atl. Madrid | 2 | 2.50 | LOSS |
25:01.2015 | ![]() |
Sweden | ![]() |
SHL | Frolunda – Skelleftea | 2 | 1.85 | WINN |
24:02.2015 | ![]() |
Europe | ![]() |
Champions League | Juventus – Dortmund | under 2.5 | 1.78 | LOSS |
24:02.2015 | ![]() |
Europe | ![]() |
Champions League | Manchester City – Barcelona | 2 | 2.20 | WINN |
23:02.2015 | ![]() |
Netherlands | ![]() |
Ereste Divisie | Jong Ajax – Den Bosch | 2 | 2.45 | LOSS |
23:02.2015 | ![]() |
England | ![]() |
Friends | Crusaders Belfast – Derry City | 2 | 2.10 | WINN |
22:02.2015 | ![]() |
Turkey | ![]() |
PTT 1 | Adana Demirspor – Boluspor | 1 | 2.00 | WINN |
22:02.2015 | ![]() |
Portugal | ![]() |
Segunda Liga | Vitoria Guimaraes B – Uniao Madeira | 2 | 2.75 | WINN |
21:02.2015 | ![]() |
England | ![]() |
Vanarama Conference | Halifax – Braintree | 1 | 1.75 | WINN |
20:02.2015 | ![]() |
France | ![]() |
Ligue 2 | Arles Avignon – Brest | 2 | 2.20 | LOSS |
19:01.2015 | ![]() |
Sweden | ![]() |
SHL | Frolunda – Skelleftea | 1 | 2.25 | LOSS |
18:01.2015 | ![]() |
France | ![]() |
ATP – Marseille | Bautista R. – Pospisil V. | 1 | 1.50 | WINN |
18:02.2015 | ![]() |
Europe | ![]() |
Champions League | Schalke – Real Madrid | 2 | 1.53 | WINN |
17:02.2015 | ![]() |
Europe | ![]() |
Champions League | PSG – Chelsea | 2 | 3.10 | LOSS |
16:01.2015 | ![]() |
Russia | ![]() |
MHL | Atlanty – MHC Spartak | 1x | 1.55 | WINN |
16:02.2015 | ![]() |
Portugal | ![]() |
Primeira Liga | Nacional – Estoril | under 2.5 | 1.90 | WINN |
15:01.2015 | ![]() |
Italy | ![]() |
Lega A | Virtus Bologna – Cantu | 1 | 1.65 | WINN |
14:01.2015 | ![]() |
USA | ![]() |
ATP – Delray | Andreozzi G. – Trungelliti M. | 1 | 1.52 | WINN |
14:02.2015 | ![]() |
England | ![]() |
Championship | Norwich – Wolves | 1 | 1.80 | WINN |
Profit for February: If you already bet 100€ on every match your profit is: 829€